NEWMAC Field Hockey Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Babson College | 9-0 | 1.000 | 19-4 | 0.826 |
MIT | 8-1 | 0.889 | 14-5 | 0.737 |
WPI | 7-2 | 0.778 | 12-7 | 0.632 |
Salve Regina | 4-5 | 0.444 | 11-8 | 0.579 |
Wellesley College | 4-5 | 0.444 | 10-10 | 0.500 |
Springfield College | 4-5 | 0.444 | 8-11 | 0.421 |
Smith College | 4-5 | 0.444 | 6-12 | 0.333 |
Clark University | 3-6 | 0.333 | 8-9 | 0.471 |
Wheaton College (MA) | 2-7 | 0.222 | 9-9 | 0.500 |
Mount Holyoke | 0-9 | 0.000 | 8-11 | 0.421 |
Babson Field Hockey{
MIT Field Hockey{
Worcester Polytechnic Field Hockey{
Salve Regina University Field Hockey{
Wellesley College Field Hockey{
Springfield College Field Hockey{
Smith College Field Hockey{
Clark (MA) Field Hockey{
Wheaton College (MA) Field Hockey{
Mount Holyoke Field Hockey{