Northeast 10 Field Hockey Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Assumption | 13-1 | 0.929 | 18-4 | 0.818 |
Southern New Hampshire | 12-1 | 0.923 | 16-4 | 0.800 |
St. Anselm | 11-3 | 0.786 | 18-6 | 0.750 |
Bentley | 9-4 | 0.692 | 11-9 | 0.550 |
Pace University | 9-5 | 0.643 | 12-7 | 0.632 |
Adelphi | 9-5 | 0.643 | 9-10 | 0.474 |
New Haven | 7-6 | 0.538 | 8-11 | 0.421 |
American International | 4-9 | 0.308 | 6-11 | 0.353 |
Southern Connecticut | 4-9 | 0.308 | 6-12 | 0.333 |
Franklin Pierce | 4-10 | 0.286 | 4-15 | 0.211 |
Mercy | 3-10 | 0.231 | 6-11 | 0.353 |
St. Thomas Aquinas | 3-10 | 0.231 | 4-14 | 0.222 |
Molloy | 2-11 | 0.154 | 3-14 | 0.176 |
St. Michael's | 2-11 | 0.154 | 2-16 | 0.111 |
Assumption Field Hockey{
Southern New Hampshire Field Hockey{
St. Anselm Field Hockey{
Bentley Field Hockey{
Pace University Field Hockey{
Adelphi Field Hockey{
New Haven Field Hockey{
American International Field Hockey{
SCSU Field Hockey{
Franklin Pierce Field Hockey{
Mercy Field Hockey{
St. Thomas Aquinas Field Hockey{
Molloy Field Hockey{
St. Michael's Field Hockey{