USILA 2024 Men's Lacrosse Coaches Division I Poll
USILA 2024 Men's Lacrosse Coaches Division I Poll
Notre Dame is again No. 1 in this week's 2024 USILA men's lacrosse Division I coaches poll. Duke, Johns Hopkins, Virginia and Maryland round out the top five.
Rank | Team | Record | Points |
1 | Notre Dame (21) | 8-1 | 420 |
2 | Duke | 11-3 | 394 |
3 | Johns Hopkins | 9-3 | 354 |
4 | Virginia | 10-2 | 352 |
5 | Maryland | 8-3 | 333 |
6 | Denver | 9-2 | 303 |
7 | Syracuse | 10-4 | 289 |
8 | Cornell | 7-4 | 260 |
9 | Yale | 9-2 | 258 |
10 | Penn State | 8-3 | 233 |
11 | Georgetown | 8-3 | 218 |
12 | Army | 9-2 | 196 |
13 | Penn | 8-4 | 178 |
14 | Richmond | 8-4 | 133 |
15 | St. Josephs | 8-3 | 112 |
16 | Towson | 9-3 | 106 |
17 | Princeton | 7-4 | 82 |
18 | Delaware | 7-3 | 52 |
19 | Harvard | 7-4 | 46 |
20 | Air Force | 7-4 | 20 |
Recieved Votes:
Michigan (14), Boston U. (11), Ohio State (9), Utah (9), Colgate (8), Rutgers (7), Villanova (4), Loyola Maryland (2), Sacred Heart (2), High Point (1), Navy (1), Providence (1), Albany (1), and North Carolina (1).