USILA 2024 Men's Lacrosse Coaches Division I Poll
USILA 2024 Men's Lacrosse Coaches Division I Poll
Notre Dame ends the regular season at No. 1 2024 USILA men's lacrosse Division I coaches poll. Duke, Johns Hopkins, Syracruse and Virginia round out the top five.
Rank | Team | Record | Points |
1 | Notre Dame (12) | 10-1 | 259 |
2 | Duke (1) | 11-4 | 246 |
3 | Johns Hopkins | 10-3 | 229 |
4 | Syracuse | 11-4 | 222 |
5 | Virginia | 10-4 | 202 |
6 | Denver | 11-2 | 179 |
7 | Georgetown | 10-3 | 167 |
8 | Princeton | 9-4 | 159 |
9 | Penn State | 10-3 | 158 |
10 | Maryland | 8-4 | 150 |
11 | Michigan | 8-6 | 128 |
12 | Towson | 11-3 | 108 |
13 | St. Joseph's | 10-3 | 105 |
14 | Cornell | 9-4 | 95 |
15 | Penn | 8-5 | 89 |
16 | Yale | 11-3 | 61 |
17 | Army | 11-2 | 47 |
18 | Lehigh | 8-6 | 39 |
19 | Utah | 10-4 | 27 |
20 | Richmond | 9-5 | 21 |
Received Votes:
Villanova (16), Boston (11), Albany (5), North Carolina (4), Sacred Heart (2), and Ohio State (1).