USILA 2024 Men's Lacrosse Coaches Division II Poll
USILA 2024 Men's Lacrosse Coaches Division II Poll
Limestone continues their reign atop the 2024 USILA men's lacrosse Division II coaches poll. Lenoir-Rhyne, Tampa, Adelphi, and Mercy round out the top five.
Rank | Team | Record | Points |
1 | Limestone (19) | 13-0 | 418 |
2 | Lenoir-Rhyne (2) | 11-1 | 401 |
3 | Tampa | 12-1 | 377 |
4 | Adelphi | 8-2 | 348 |
5 | Mercy | 9-1 | 320 |
6 | Rollins | 9-2 | 314 |
7 | Wingate | 9-3 | 296 |
8 | Saint Anselm | 6-1 | 263 |
9 | Newberry | 9-3 | 252 |
10 | Pace | 8-1 | 225 |
11 | Indianapolis | 9-3 | 223 |
12 | Mercyhurst | 8-3 | 189 |
13 | Seton Hill | 7-3 | 151 |
14 | Bentley | 4-4 | 146 |
15 | Colorado Mesa | 8-3 | 121 |
16 | Frostburg State | 9-2 | 105 |
17 | Westminster (UT) | 8-2 | 68 |
18 | Florida Southern | 8-5 | 58 |
19 | Maryville | 8-3 | 39 |
20 | Rockhurst | 9-2 | 38 |
Received Votes
Lewis (19), Mount Olive (11), Florida Institute of Technology (6), Lander (6), Wilmington (DE) (6), Embry-Riddle Aeronautical (FL) (4), Saint Michael's (4), Anderson University (SC) (1), and Saint Leo (1).